<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soundstep, daily ActionScript. &#187; experiments</title>
	<atom:link href="http://www.soundstep.com/blog/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soundstep.com/blog</link>
	<description>Flash, Flex and ActionScript talking.</description>
	<lastBuildDate>Fri, 29 Jul 2011 17:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>After effects export trackers or properties</title>
		<link>http://www.soundstep.com/blog/2011/07/29/after-effects-export-trackers-or-properties/</link>
		<comments>http://www.soundstep.com/blog/2011/07/29/after-effects-export-trackers-or-properties/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:05:07 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=639</guid>
		<description><![CDATA[Hi, I wrote 2 quick scripts for After Effects to export properties to XML. I thought it might be handy for some of you. I mainly wrote them to export motion trackers to use in Flash afterwards, but you should be able to export other properties. To use them, do the following: 1. In the [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2011/07/29/after-effects-export-trackers-or-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bringing life to an image</title>
		<link>http://www.soundstep.com/blog/2010/08/16/bringling-life-to-an-image/</link>
		<comments>http://www.soundstep.com/blog/2010/08/16/bringling-life-to-an-image/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:20:45 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=503</guid>
		<description><![CDATA[Here is how to bring life to an image using the filter DisplacementMapFilter. Click here to see the demo. I got the idea from a video made by Chad Perkins (thanks Chad, you're giving me a lot of inspiration!) where he is showing this effect in After Effects. My Flash nature pushed me to reproduced [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2010/08/16/bringling-life-to-an-image/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Super White Effect</title>
		<link>http://www.soundstep.com/blog/2010/08/13/super-white-effect/</link>
		<comments>http://www.soundstep.com/blog/2010/08/13/super-white-effect/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:37:09 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=481</guid>
		<description><![CDATA[Let's start by a Flash demo here and a bit of explanation below. While training myself to get better with After Effects, I stumble on a very interesting thing about color. I was watching a Chad Perkins video about HDRI and color depth, more precisely, 32 bits rendering. He showed what was happening with a [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2010/08/13/super-white-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SomaCore update AS3 MVC Minimal Framework</title>
		<link>http://www.soundstep.com/blog/2010/05/14/somacore-update-as3-mvc-minimal-framework/</link>
		<comments>http://www.soundstep.com/blog/2010/05/14/somacore-update-as3-mvc-minimal-framework/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:48:12 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[soma]]></category>
		<category><![CDATA[SomaCore]]></category>
		<category><![CDATA[SomaUI]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=442</guid>
		<description><![CDATA[Hi everyone, In case you didn't notice that I released an new minimal AS3 MVC Framework some time ago, SomaCore is available on this page. I call it minimal because it is very lightweight, yet powerful and non-intrusive. You don't have much to learn if you're used to MVC framework of any sort. I made [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2010/05/14/somacore-update-as3-mvc-minimal-framework/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MVC design philosophy</title>
		<link>http://www.soundstep.com/blog/2009/10/06/mvc-design-philosophy/</link>
		<comments>http://www.soundstep.com/blog/2009/10/06/mvc-design-philosophy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:05:14 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[framework]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=371</guid>
		<description><![CDATA[Hi Everyone, This is not exactly a "Soma release", but I would like to share with you my last work so we can talk about: A new AS3 MVC Framework with its own design philosophy. Why another AS3 MVC Framework? I've been working with different Frameworks in the last years, such as PureMVC, Cairngorm and Mate [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2009/10/06/mvc-design-philosophy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Extend a Singleton</title>
		<link>http://www.soundstep.com/blog/2008/11/01/extend-a-singleton/</link>
		<comments>http://www.soundstep.com/blog/2008/11/01/extend-a-singleton/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:57:13 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=118</guid>
		<description><![CDATA[For a special purpose I had to extend a Singleton, to make my system fully flexible. I found complicated solutions that wasn't fully working as intended. To use PureMVC, you have to extend a Singleton (Facade), which is the entry point of the framework. This is working only if you don't use the Facade class [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2008/11/01/extend-a-singleton/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tween Scroll movement</title>
		<link>http://www.soundstep.com/blog/2008/09/09/tween-scroll-movement/</link>
		<comments>http://www.soundstep.com/blog/2008/09/09/tween-scroll-movement/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:00:24 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=59</guid>
		<description><![CDATA[The ScrollPane component is a nice tool to use if you need to scroll a content or a list with more than text. If you like to have everything a bit "tweened" in the sites you developed, you will feel the scroll movement of the scrollpane a bit straightforward. There is an easy way to [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2008/09/09/tween-scroll-movement/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chromeless AIR application</title>
		<link>http://www.soundstep.com/blog/2008/06/01/chromeless-air-application/</link>
		<comments>http://www.soundstep.com/blog/2008/06/01/chromeless-air-application/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 15:26:53 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=33</guid>
		<description><![CDATA[I had to get an AIR application without the OS window, let's say windowless or chromeless. I needed to be able, with my own graphics, to minimize, restore, maximize, close, close in the system tray or dock, fullscreen and resize. You can find several tutorials on Internet (with which I got inspired) but I put [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2008/06/01/chromeless-air-application/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Data access with array extending and proxy extending</title>
		<link>http://www.soundstep.com/blog/2008/05/27/data-access-with-array-extending-and-proxy-extending/</link>
		<comments>http://www.soundstep.com/blog/2008/05/27/data-access-with-array-extending-and-proxy-extending/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:42:58 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=32</guid>
		<description><![CDATA[I made some experiments on how to easily access to data in a Flash site. It is probably a mix with good and bad ways but I think it is worth having a look. What I’ve done here is get data with syntax that is similar to what you get using E4X in AS3. For [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2008/05/27/data-access-with-array-extending-and-proxy-extending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D line drawing with Papervision</title>
		<link>http://www.soundstep.com/blog/2008/05/13/3d-line-drawing-with-papervision/</link>
		<comments>http://www.soundstep.com/blog/2008/05/13/3d-line-drawing-with-papervision/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:25:15 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[papervision3D]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=23</guid>
		<description><![CDATA[Back to the line drawing I started in this post. I wanted to get a snake-like line and I had a try with Papervision3D. It made me able to handle the vertices and then delete the end of the lines. Draw 1 (demo) I started from an excellent work from Xero (the.fontvir.us) on the Papervision3D [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2008/05/13/3d-line-drawing-with-papervision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Background fitting the browser (html/css/javascript)</title>
		<link>http://www.soundstep.com/blog/2008/05/13/background-fitting-the-browser-htmlcssjavascript/</link>
		<comments>http://www.soundstep.com/blog/2008/05/13/background-fitting-the-browser-htmlcssjavascript/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:01:02 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[liquid layout]]></category>
		<category><![CDATA[liquid UI]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=21</guid>
		<description><![CDATA[This has nothing to do with flash but I share this quick try as I saw a lot of people looking for a background that fit the browser in html. I used the ratio out I explained in this previous post, obvously you don't have the flash smoothing. It is not perfect, I had to [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2008/05/13/background-fitting-the-browser-htmlcssjavascript/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Background fitting the browser and image ratio</title>
		<link>http://www.soundstep.com/blog/2008/05/08/background-fitting-the-browser-and-image-ratio/</link>
		<comments>http://www.soundstep.com/blog/2008/05/08/background-fitting-the-browser-and-image-ratio/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:02:08 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[liquid layout]]></category>
		<category><![CDATA[liquid UI]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=20</guid>
		<description><![CDATA[Here is an example to show a element like a background, a image in a portfolio or whatever and make it fitting the browser. In the demo you can choose three modes. Mode Fit The picture is fitting the browser regardless the original ratio. The formula is simple: imagePositionX = 0 imagePositionY = 0 imageWidth [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2008/05/08/background-fitting-the-browser-and-image-ratio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Line Bitmap drawing with Tweener Bezier</title>
		<link>http://www.soundstep.com/blog/2008/05/08/line-bitmap-drawing-with-tweener-bezier/</link>
		<comments>http://www.soundstep.com/blog/2008/05/08/line-bitmap-drawing-with-tweener-bezier/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:06:59 +0000</pubDate>
		<dc:creator>Romuald</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.soundstep.com/blog/?p=18</guid>
		<description><![CDATA[After having a look at the tutorial from Lee Brimelow, I used it to make some experiments. I tried to find a way to draw a moving line on a bezier curve, like a snake. I didn't really reached it. If you have some ideas how to get a "snake line", please comment. I used [...]]]></description>
		<wfw:commentRss>http://www.soundstep.com/blog/2008/05/08/line-bitmap-drawing-with-tweener-bezier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

